86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


HEBEI ANPING SHENGLONGXIN WIRE MESH CO.,LTD

Products >> Manufacturers selling [] building barbed wire, galvanized welded

Manufacturers selling [] building barbed wire, galvanized welded

Build Your Online Product Catalogs?



Description
Product Name: Manufacturers selling [] building barbed wire, galvanized welded
Supply Ability: 8888
Related proudcts
Specifications Various specifications
Price Term:
Port of loading:
Minimum Order
Unit Price:

Welded&©|160;wire&©|160;mesh
Categories:&©|160;points&©|160;hot&©|160;dip&©|160;galvanizing,&©|160;electric&©|160;galvanized,&©|160;PVCplastic,&©|160;diffuse&©|160;to&©|160;plastic,&©|160;special&©|160;welded&©|160;wire&©|160;mesh
Material:&©|160;high&©|160;quality&©|160;and&©|160;low&©|160;carbon&©|160;steel&©|160;wire,&©|160;stainless&©|160;steel wire
Weave:&©|160;idle&©|160;after&©|160;plating,&©|160;first&©|160;after&©|160;the&©|160;plating&©|160;welding
Specifications£º4"3"2"1"1/2"1/4"3/4"3/8"5/8"
wire gauge mesh G. W.(kg) N. W.(kg) wire gauge mesh G.W.(kg) N.W.(kg)
BWG22 1/4"x1/4" 35 34 BWG19 1"x1/2" 26 25
BWG23 1/4"x1/4" 28 27 BWG14 1"x1/2" 60 59
BWG24 1/4"x1/4" 23 21 BWG15 1"x1" 44 43
BWG25 1/4"x1/4" 17 16 BWG16 1"x1" 37.5 36.5
BWG20 3/8"x3/8" 30 29 BWG17 1"x1" 30.5 29.5
BWG21 3/8"x3/8" 27 26 BWG18 1"x1" 22.5 21.5
BWG22 3/8"x3/8" 24 23 BWG19 1"x1" 14 13
BWG23 3/8"x3/8" 21 20 BWG20 1"x1" 13 12
BWG24 3/8"x3/8" 18 17 BWG14 1"x2" 31.5 30.5
BWG25 3/8"x3/8" 15 14 BWG15 1"x2" 35 34
BWG16 1/2" 73.5 72.5 BWG16 1"x2" 29 28
BWG17 1/2" 61 60 BWG17 1"x2" 22.5 21.5
BWG18 1/2" 44.5 43.5 BWG14 1.5"x2" 35 33
BWG19 1/2" 30.5 29.5 BWG15 1.5"x2" 28 27
BWG20 1/2" 25 24 BWG16 1.5"x2" 23 22
BWG21 1/2" 21 20 BWG12 2"x2" 45 44
BWG22 1/2" 17 16 BWG13 2"x2" 39 38
BWG18 5/8" 35.5 34.5 BWG14 2"x2" 31.5 30.5
BWG19 5/8" 31 30 BWG15 2"x2" 23 22
BWG20 3/4" 21 20 BWG16 2"x2" 18 17
BWG14 3/4" 81.5 80.5 BWG12 3"x3" 29.5 28.5
BWG15 3/4" 62 61 BWG13 3"x3" 24 23
BWG16 3/4" 50 49 BWG14 3"x3" 18.5 17.5
BWG17 3/4" 39 38.5 BWG15 3"x3" 16 15
BWG18 3/4" 30.5 29.5 BWG16 3"x3" 12.5 11.5
BWG19 3/4" 22 21.5 BWG17 3"x3" 9.7 8.7
BWG16 1"x1/2" 56 55 BWG12 2"x4" 29 28
BWG17 1"x1/2" 44.5 43.5 BWG13 2"x4" 32 31
BWG18 1"x1/2" 33.5 32.5 BWG14 2"x4" 26 25
BWG15 2"x4" 22 21 BWG16 2"x4" 18.5 17.5
Note: Width x length of welded wire mesh : 3'x100'

Contact Us
Company: HEBEI ANPING SHENGLONGXIN WIRE MESH CO.,LTD
Contact: Mr. Qingshui Cheng
Address: The Eastern of industrial Park,Anping
Postcode: 053600
Tel: 86-0318-7966602
Fax: 86-0318-7989698
E-mail:         


Copyright© HEBEI ANPING SHENGLONGXIN WIRE MESH CO.,LTD All Rights Reserved.
Tel : 86-0318-7966602 Fax : 86-0318-7989698
Powered by 86exporter.com